Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
195/65R15 110132804 $132.00 More Info
205/50R17XL 110132820 $179.00 More Info
205/55R16 110132809 $153.00 More Info
205/65R16 110132811 $152.00 More Info
205/70R15 110132806 $133.00 More Info
215/45R17 110132821 $176.00 More Info
215/50R17XL 110132822 $177.00 More Info
P215/50R18 110132839 $205.00 More Info
215/65R16 110132815 $143.00 More Info
225/55R17 110132827 $164.00 More Info
225/55R18 110132834 $197.00 More Info
225/60R17 110132828 $177.00 More Info
225/60R18 110132835 $184.00 More Info
225/65R17 110132829 $165.00 More Info
235/45R18 110132836 $214.00 More Info
235/50R17 110132830 $185.00 More Info
235/55R18 110132837 $213.00 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Cooper
  • Falken
  • Firestone
  • Goodyear
  • Hankook
  • Hercules
  • Kumho
  • MICHELIN®
  • Mickey Thompson
  • NAPA Filters
  • Nitto
  • Pirelli
  • Sumitomo
  • Toyo
  • Uniroyal®
  • Yokohama

Copyright © American Business Management Systems, Inc.